Registered Voters
Would you rate the job Governor David Paterson is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 2% 17% 38% 41% 2%
Party Registration Democrat 2% 18% 41% 37% 2%
Republican 3% 17% 33% 46% 2%
Non-enrolled 2% 16% 38% 43% 1%
Political Ideology Liberal 3% 17% 44% 33% 4%
Moderate 1% 19% 35% 45% 1%
Conservative 3% 13% 40% 43% 2%
Region New York City 3% 22% 35% 38% 2%
Suburbs 1% 7% 45% 44% 4%
Upstate 3% 20% 36% 41% 1%
Income Less $50,000 2% 17% 41% 38% 2%
$50,000-$99,999 2% 23% 36% 39% 1%
$100,000 or more 3% 12% 40% 45% 1%
Income Less than $50,000 2% 17% 41% 38% 2%
$50,000 or more 2% 18% 38% 41% 1%
Race White 2% 16% 38% 43% 2%
Non White 4% 26% 40% 30% 0%
Age 18 to 29 0% 35% 49% 17% 0%
30 to 44 1% 13% 40% 44% 2%
45 to 59 2% 16% 38% 43% 1%
60 or older 4% 16% 31% 46% 3%
Age Under 45 0% 20% 43% 35% 1%
45 or older 3% 16% 34% 45% 2%
Gender Men 3% 18% 35% 42% 2%
Women 2% 17% 41% 40% 1%
May 2010 Marist Poll New York Registered Voters "N=686 MOE +/- 4%". Totals may not add to 100 due to rounding.